This 58 acre farm is mostly tillable with 40 acres of row crop and 18 acres of timber. This income producing farm has an average PI of 103 which is slightly above the average for the county.
3333 Wakeland silt loam, 0 to 2 percent slopes, frequently flooded 33.62 62.6% 3 115.0
8F Hickory silt loam, 18 to 35 percent slopes 9.98 18.6% 6 77.0
8D2 Hickory silt loam, 10 to 18 percent slopes, eroded 4.20 7.8% 3 82.0
14B Ava silt loam, 2 to 5 percent slopes 3.60 6.7% 2 98.0
13A Bluford silt loam, 0 to 2 percent slopes 1.22 2.3% 2 100.0
14C2 Ava silt loam, 5 to 10 percent slopes, eroded 1.06 2.0% 3 90.0
CR 800 E Ramsey, IL
Read MoreSearch for detailed parcel information including; Elevation & Vegetation Maps, Ownership Information, Detailed Parcel Information, Crop History Map, Soil Survey Productivity Data, and more.
Research Parcel Information