19 Tracts Available! Mostly wooded, private setting, home site, deer & turkey hunting, county water. Close to I-75 Corinth Exit. Midway between Lexington and Cincinnati. Just a few minutes off exit. Survey available upon request.
LOT # Acreage Per Plat List Price
14 5.78 20,808
15 22.48 67,440
16 2.74 9,864
17 10.04 27,108
18 3.17 13,314
19 9.55 25,785
20 8.07 24,210
21 7.2 21,600
29 3.6 10,800
30 8.17 29,412
31 8.7054 31,339
34 8.13 29,268
35 4.18 15,048
40 4.79 11,496
41 6.08 14,592
42 4.19 10,056
43 5.41 12,984
46 8.05 28,980
47 5.87 15,849
77 3.06 (Doe Run) 10,800
Read MoreSearch for detailed parcel information including; Elevation & Vegetation Maps, Ownership Information, Detailed Parcel Information, Crop History Map, Soil Survey Productivity Data, and more.
Research Parcel InformationVIA I-75: Exit 144 Corinth, West on Hwy 330 2 miles, Left on Hwy 607 2 miles, Right on Pleasant Grove Rd 3 miles, Left on Fox Trail Rd