PRODUCTIVE FARMLAND
676 +/- Total Acres (662 +/- Tillable) to be offered in 10 tracts at auction.
Property Location: Tracts 1-6 are located 11 miles NE of Elwood, Indiana. Tracts 7-10 are located 5.5 miles NW of Alexandria
Tract 1: 80 Total Acres (79 tillable); Lime Cost $361.82
Tract 2: 75 Total Acres (74 tillable); Lime Cost $337.96
**Tracts 1 & 2 Taxes: $3,342.46 - Ditch Assessment: $524.10
Tract 3: 58.25 Total Acres (56 tillable); Lime Cost $1,281.28
Tract 4: 80 Total Acres (79 tillable); Lime Cost $1,806.96
**Tracts 3 & 4 Taxes: $2,956.20 - Ditch Assessment: $101.96
Tract 5: 80 Total Acres (79 tillable); Lime Cost $1,154.76
**Taxes: $1,716.12 - Ditch Assessment: $47.87
Tract 6: 39.16 Total Acres (39 tillable); Lime Application $879.84
**Taxes $779.28 - Ditch Assessment: $19.58
Tract 7: 75 Total Acres (73 tillable)
Tract 8: 80 Total Acres (79 tillable)
**Tracts 7 & 8 Taxes: $3,184....
**Tracts 7 & 8 Taxes: $3,184.90
Tract 9: 66.06 Total Acres (62 tillable)
Tract 10: 43 Total Acres (42 tillable)
**Tracts 9 & 10 Taxes: $2,747.82 - Ditch Assessment $112.48
Schools: Madison-Grant United
Topography: Level to Gently Rolling
AUCTION: August 19, 2010 at 6:30pm; located at Elwood National Guard Armory; 1600 North K Street, Elwood, IN 46036
Search for detailed parcel information including; Elevation & Vegetation Maps, Ownership Information, Detailed Parcel Information, Crop History Map, Soil Survey Productivity Data, and more.
Research Parcel Information