Montgomery County, Virginia
Valuable Real Estate Auction
Multi-Seller Spring Auction - 70 Properties
Properties 20-57: HOGANS RETREAT Riner, Virginia
36 Residential APPROVED Lots & 13 Acres with a Pond
Thursday, May 23, 2013 - 6:00 PM
Sale Site: Holiday Inn Tanglewood
4468 Starkey Road, Roanoke, VA 24018
PREVIEW ANYTIME. Agents on site Friday, May 3, 4-6 pm and Friday, May, 17 4-6pm.
Properties 20-57: HOGANS RETREAT Riner, Virginia 36 Residential APPROVED Lots & 13 Acres with a Pond
There is an additional 13 acres available (auction properties 55-57) that joins Hogans Retreat and is being offered in three separate tracts. The 13 acres has a large shared pond and fronts on Childress Road (Rt. 693).
Both properties are only minutes to I-81 and are a short drive to Christiansburg, Blacksburg, Radford & Pulaski.
Hogans Retreat log house was built in 1790 and used as a stagecoach...
Hogans Retreat log house was built in 1790 and used as a stagecoach stop. The Hogans Retreat log house still stands today and is located on auction property 28.
Property # Hogan's Retreat Lot # Acreage Assessed Value Minimum Bid
20 1 2.288 $85,500 $12,000
21 2 2.103 $99,000 $22,000
22 3 2.528 $90,000 $22,000
23 4 2.885 $99,000 $22,000
24 5 2.003 $90,000 $22,000
25 6 2.054 $70,000 $22,000
26 7 2.080 $70,000 $22,000
27 8 3.307 $90,000 ABSOLUTE
28 9 3.533 139,300 $22,000
29 10 1.733 $73,500 $12,000
30 11 1.693 $77,000 $12,000
31 12 1.537 $77,000 $22,000
32 13 1.546 $80,000 $22,000
33 14 1.500 $80,000 $22,000
34 15 1.952 $80,000 $22,000
X 16 SOLD
35 17 1.577 $80,000 $22,000
36 18 1.741 $80,000 $22,000
37 19 1.712 $59,500 $12,000
38 20 2.545 $80,000 $12,000
39 21 1.586 $70,000 $7,000
40 22 1.500 $63,000 $7,000
41 23 1.501 $59,500 $7,000
42 24 1.676 $66,500 $7,000
43 25 1.534 $63,000 ABSOLUTE
44 26 1.789 $70,000 ABSOLUTE
45 27 1.994 $70,000 ABSOLUTE
46 28 2.332 $70,000 ABSOLUTE
47 29 6.713 $99,000 ABSOLUTE
48 30 2.742 $80,000 $12,000
49 31 1.754 $70,000 $12,000
50 32 1.592 $70,000 $12,000
51 33 1.629 $70,000 $12,000
52 34 1.555 $70,000 $7,000
53 35 1.510 $70,000 $7,000
54 36 1.734 $70,000 $7,000
Total $443,000
55 Parcel ID# 180153
13.18 acres
3.2 $130,000
56 4.2
57 5.7
Search for detailed parcel information including; Elevation & Vegetation Maps, Ownership Information, Detailed Parcel Information, Crop History Map, Soil Survey Productivity Data, and more.
Research Parcel Information